
2016 is a notable year for the Audi brand. Consumer Reports Ranked Audi #1 for Auto Brands and Audi received the Best Customer Service award by J.D Power. Audi Louisville continues to shine for the brand in 2016 by winning the prestigious Magna Elite Award for being one of the top Audi retailers in the country. Below we've listed the awards and what it takes to earn the #1 spot.
Consumer Reports Ranks Audi #1 for Auto Brands in 2016
Many factors go into deciding brand value and quality such as long-term reliability, road-test performance scores, owner satisfaction, security and active safety and much more. A brand that encompasses all of these factors is the unmistakable Audi.
Consumer Reports compiled their list of which car brands make the best vehicles, ranked by overall quality score--and Audi was the clear winner.
| Rank | Make | Overall Score | Road-Test Score | Predicted Reliability | % of Test Models That Are Recommended |
Scroll Right › | |||||
| 1 | Audi | 80 | 83 | Better Than Average | 100% |
| 2 | Subaru | 78 | 80 | Better Than Average | 100% |
| 3 | Lexus | 76 | 74 | Best | 88% |
| 4 | Porsche | 76 | 84 | Average | 60% |
| 5 | BMW | 76 | 85 | Average | 50% |
| 6 | Mazda | 74 | 74 | Better Than Average | 100% |
| 7 | Buick | 74 | 76 | Better Than Average | 80% |
| 8 | Toyota | 72 | 74 | Better Than Average | 62% |
| 9 | Kia | 72 | 69 | Better Than Average | 67% |
| 10 | Honda | 71 | 73 | Better Than Average | 88% |

