Audi Q7 vs. BMW X7 - 2025 Model Comparison
with Audi Louisville

If you're looking for a luxury three-row SUV, you've probably taken a look at the Audi Q7, one of the first vehicles introduced in this segment and one much praised for handling you might not have thought possible in a vehicle this size. However, other carmakers have come along with competing vehicles in more recent years and the BMW X7 is one of the more popular full-size, 3-row SUVs. With so many similarities, you might be wondering how these two vehicles stack up. Fortunately, Audi Louisville has the following comparison to help you out.
Audi Q7 VS BMW X7
| 2025 Audi Q7 | VS | 2025 BMW X7 |
| $60,500 ✓ | Starting MSRP | $84,300 |
| 4,817 pounds ✓ | Curb Weight | 5,370 pounds |
| 7,700 pounds ✓ | Towing Capacity | 5,400 pounds |
| 41.7 inches ✓ | Front Legroom | 39.8 inches |
| 2 ✓ | Number of Touchscreens | 1 |
| Standard ✓ | Push-Button Folding Third-Row Seats | Not Available |
| Available ✓ | Laser Headlights | Not Available |
| Available ✓ | Remote Park Assist | Not Available |
| Available ✓ | Intersection Assist | Not Available |



